You're viewing a beta version of this website. Content is under review and may change.
Sports

| S. No. | Conducting Body | Event Name | Level |
|---|---|---|---|
| 1 | Paralympic Committee of India | Paralympic Sports | National |
| 2 | Paralympic Committee of India | WSPS 2027 World Cup | International |
| 3 | Paralympic Committee of India | Al Ain 2026 WSPS World Cup | International |
| 4 | Paralympic Committee of India | Aichi-Nagoya 2026 Asian Para Games | International |
| 5 | Paralympic Committee of India | Changwon championship 2026 | International |
| 6 | Paralympic Committee of India | Novi Sad 2026 WSPS World Cup | International |
| 7 | Paralympic Committee of India | National Para Powerlifting Championships | National |
| 8 | Paralympic Committee of India | Rookie, Next Gen & Elite India Open Para Powerlifting Championships | National |
Showing 1 to 8 of 8 entries