You're viewing a beta version of this website. Content is under review and may change.
SPORTS

| S. No. | Conducting Body | Event Name | Level |
|---|---|---|---|
| 1 | Boxing Federation of India | Youth Olympic Games 2026 (Girls) | International |
| 2 | Boxing Federation of India | Youth Olympic Games 2026 (Boys) | International |
| 3 | Boxing Federation of India | World Boxing Cup Finals (Women) | International |
| 4 | Boxing Federation of India | World Boxing Cup Finals (Men) | International |
| 5 | Boxing Federation of India | World Boxing Cup #3 (Women) | International |
| 6 | Boxing Federation of India | World Boxing Cup #3 (Men) | International |
| 7 | Boxing Federation of India | World Boxing Cup #2 (Women) | International |
| 8 | Boxing Federation of India | World Boxing Cup #2 (Men) | International |
| 9 | Boxing Federation of India | U19 World Championships (Women) | International |
| 10 | Boxing Federation of India | U19 World Championships (Men) | International |
Showing 1 to 10 of 56 entries